Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
24120 | Tim Westlund | (714) 600-6653 | Garden Grove | 02/11/2024 | 02:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
24119 | Jaret Castillo | (714) 232-6873 | Newport Beach | 02/02/2024 | 12:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
24118 | Ashley Baker | (714) 337-4307 | Poway ($100.00) | 04/26/2025 | 05:30 PM | 161-170 ($2,509.00) | On Site - Taco Cart Catering | Updated Notification | ||
24117 | Amin Lalani | (310) 259-6574 | Santa Monica ($30.00) | 02/11/2024 | 03:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
24116 | Loren Segovia | (562) 382-3734 | Anaheim | 02/10/2024 | 08:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
24115 | Bridget Womack | (562) 394-3526 | Long Beach | 02/04/2024 | 01:00 PM | 20-30 ($569.00) | On Site - Taco Cart Catering | Original Notification | ||
24114 | Kayley Olson | (949) 825-5589 | Irvine | 02/01/2024 | 11:00 AM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Admin Notes-SAVE | ||
24113 | LORIN ROBINSON | (949) 632-4440 | Coto de Caza ($20.00) | 08/24/2024 | 05:00 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | event can/del | ||
24112 | Seyram Bell | (818) 470-6500 | Lake Forest ($10.00) | 02/10/2024 | 06:30 PM | 61-65 ($999.00) | On Site - Taco Cart Catering | Original Notification | ||
24111 | Denise Collin | (714) 514-5760 | Cypress | 03/23/2024 | 03:00 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Updated Notification | ||
24110 | Gregory Boden | Rancho Palos Verdes ($20.00) | 02/10/2024 | 11:00 AM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | |||
24109 | SUZANNE ALKONIS | (909) 229-7311 | San Clemente ($30.00) | 02/24/2024 | 12:00 PM | 226-250 ($3,569.00) | On Site - Taco Cart Catering | Updated Notification | ||
24108 | Tracy Luu | (626) 475-6343 | Orange | 02/25/2024 | 02:00 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Updated Notification | ||
24107 | Cash Myricks | (949) 258-2644 | Dana Point ($20.00) | 02/11/2024 | 03:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
24106 | Leann Truitt | (951) 201-0317 | Orange | 03/09/2024 | 01:30 PM | 71-75 ($1,149.00) | On Site - Taco Cart Catering | Original Notification | ||
24105 | Haley Seolsky | (949) 527-1862 | Laguna Beach ($10.00) | 02/17/2024 | 05:30 PM | 20-Under ($569.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
24104 | Amy Manning | (562) 743-3455 | Cypress | 02/03/2024 | 12:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | event can/del | ||
24103 | Envirocheck Business | (800) 665-7586 | Irvine | 02/13/2024 | 12:00 PM | 76-80 ($1,199.00) | On Site - Taco Cart Catering | Updated Notification | ||
24102 | Vajir Famararatne | (949) 898-0050 | Irvine | 01/27/2024 | 03:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
24101 | William Sawvel | (571) 428-6860 | Long Beach | 06/08/2024 | 05:00 PM | 46-50 ($749.00) | Buffet Style -Indoors | Original Notification | ||
24100 | Marisa Hernandez | (714) 290-3809 | Huntington Beach | 01/27/2024 | 01:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
2499 | Christine Santosdiaz | (630) 965-7992 | Costa Mesa | 03/01/2024 | 05:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
2498 | Michael Domingo | (714) 259-0115 | Tustin | 02/03/2024 | 11:30 AM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
2497 | Danny Kuo | (626) 321-2651 | Costa Mesa | 03/23/2024 | 09:00 PM | 71-75 ($1,069.00) | On Site - Taco Cart Catering | Original Notification | ||
2496 | TIM SPIVEY | (194) 937-1327 | Huntington Beach | 02/24/2024 | 02:00 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Original Notification | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: