Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
231978 | Marisa Hakala | (949) 219-1403 | Newport Beach | 03/16/2024 | 05:30 PM | 201-225 ($3,319.00) | On Site - Taco Cart Catering | Updated Notification | ||
231977 | Vincint Rodriguez | (310) 617-8501 | Newport Beach | 12/14/2023 | 04:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Inv | ||
231976 | ELIZABETH URENDA | (626) 736-3423 | Irvine | 12/20/2023 | 05:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
231975 | Frank DeBois | (714) 639-3054 | Orange | 12/21/2023 | 11:00 AM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
231974 | Alyssa Limon | (714) 825-7782 | Santa Ana | 12/15/2023 | 01:00 PM | 31-35 ($619.00) | On Site - Taco Cart Catering | Updated Notification | ||
231973 | Joe Suntharaphat | (714) 237-0900 | Anaheim | 12/22/2023 | 10:45 AM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
231972 | MMC Business | (714) 521-2022 | La Palma | 12/22/2023 | 01:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
231971 | ADM Works Business | (714) 724-7632 | Santa Ana | 12/22/2023 | 12:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
231970 | Automatedgate Services Business | (909) 247-4517 | Corona ($20.00) | 12/22/2023 | 07:00 AM | 56-60 ($919.00) | On Site - Taco Cart Catering | Original Notification | ||
231969 | Robin Guard | (714) 875-2690 | Huntington Beach | 05/20/2024 | 05:30 PM | 251-275 ($3,929.00) | Buffet Style -Indoors | Original Notification | ||
231968 | Vintin Rodriguez | (310) 617-8501 | Newport Beach | 12/13/2023 | 04:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
231967 | Envirocheck Business | (800) 665-7586 | Orange | 12/22/2023 | 03:00 PM | 61-65 ($999.00) | On Site - Taco Cart Catering | Original Notification | ||
231966 | Kevin Bhatt | (714) 412-3331 | Cypress | 12/22/2023 | 12:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
231965 | Cassandra Cordeiro | (714) 376-5031 | Costa Mesa | 12/16/2023 | 08:00 AM | 61-65 ($999.00) | On Site - Taco Cart Catering | Updated Notification | ||
231964 | Lori McGuire | (949) 584-5050 | Laguna Niguel ($10.00) | 12/15/2023 | 02:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
231963 | Hanh Tran | (949) 689-7021 | Anaheim | 12/22/2023 | 01:00 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
231962 | Test order | (909) 436-6371 | Stanton | 12/17/2023 | 01:00 PM | 86-90 ($1,349.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
231961 | Cindy Aofia | (714) 404-9789 | Buena Park | 02/25/2024 | 02:00 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Original Notification | ||
231960 | Opentext Business | (616) 745-0837 | Irvine | 12/19/2023 | 11:45 AM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
231959 | Chris Bounds | (951) 475-2054 | Santa Ana | 12/15/2023 | 10:30 AM | 51-55 ($869.00) | On Site - Taco Cart Catering | Updated Notification | ||
231958 | Greg Henrotin | (714) 501-0260 | Anaheim | 12/19/2023 | 11:30 AM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
231957 | Shirley Hang | (714) 651-4031 | Irvine | 12/15/2023 | 06:00 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
231956 | Ethan Sinclair | (816) 853-8626 | Irvine | 12/15/2023 | 07:00 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Original Notification | ||
231955 | Shadae Miles | (323) 517-3297 | Chino Hills ($20.00) | 05/18/2024 | 05:30 PM | 191-200 ($2,659.00) | On Site - Taco Cart Catering | event can/del | ||
231954 | Bryan Reynolds | (714) 263-5103 | Orange | 12/16/2023 | 06:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: