Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
231903 | Diana Klingman | (310) 989-4642 | Anaheim Hills | 12/16/2023 | 05:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
231902 | Lindy Navarro | (949) 922-6122 | Anaheim | 12/13/2023 | 05:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
231901 | Message Broadcast Potter | (714) 366-8017 | Newport Beach | 12/21/2023 | 02:00 PM | 36-40 ($699.00) | Buffet Style -Indoors | Updated Notification | ||
231900 | Jarett Castillo | (714) 231-6873 | Newport Beach | 11/28/2023 | 12:00 AM | 21-30 ($599.00) | On Site - Taco Cart Catering | Inv | ||
231899 | Diane Erskine | (714) 856-5009 | Huntington Beach | 12/23/2023 | 05:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
231898 | Vivian Brachmann | (714) 318-8831 | Lake Forest ($10.00) | 12/16/2023 | 06:30 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
231897 | Casey Hart | (714) 412-4812 | Fullerton | 12/15/2023 | 12:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
231896 | Melissa Marks | (714) 904-0233 | Tustin | 12/03/2023 | 04:30 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Inv | ||
231895 | Kristen Neyer | (323) 440-4253 | Los Angeles ($20.00) | 12/09/2023 | 02:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
231894 | Rachelle Voll | (714) 350-8011 | Yorba Linda ($10.00) | 12/12/2023 | 07:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
231893 | Melina Falcon | (818) 429-3554 | Long Beach | 12/08/2023 | 11:00 AM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
231892 | Melina Falcon | (181) 842-9355 | Long Beach | 12/07/2023 | 06:30 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
231891 | Melina Falcon | (181) 842-9355 | Long Beach | 12/06/2023 | 11:00 AM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
231890 | Evan Kilbourne | (949) 307-8938 | Costa Mesa | 12/02/2023 | 03:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
231889 | Erin McKenna | (917) 684-1350 | Malibu ($60.00) | 12/02/2023 | 12:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
231888 | Mackenzie Fuller | (562) 708-9382 | Seal Beach | 12/02/2023 | 11:30 AM | 36-40 ($699.00) | On Site - Taco Cart Catering | Inv | ||
231887 | Mike Caira | (714) 323-4050 | Garden Grove | 12/09/2023 | 05:30 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Updated Notification | ||
231886 | Bianca Vite | (323) 309-1865 | Los Angeles ($20.00) | 12/02/2023 | 11:30 AM | 121-130 ($1,919.00) | Buffet Style -Indoors | Inv | ||
231885 | Justin Jones | (714) 686-1813 | La Habra | 12/02/2023 | 06:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Admin Notes-SAVE | ||
231884 | Rita Menezes | (310) 801-1961 | Ladera Ranch ($15.00) | 01/28/2024 | 12:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
231883 | Amanda Schubert | (941) 725-1152 | Irvine | 01/06/2024 | 01:00 PM | 71-75 ($1,149.00) | On Site - Taco Cart Catering | Updated Notification | ||
231882 | Xandra Laskowski | (714) 906-9511 | Orange | 12/31/2023 | 07:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
231881 | Brittney Barela | (714) 326-8454 | Irvine | 12/13/2023 | 11:30 AM | 76-80 ($1,199.00) | On Site - Taco Cart Catering | Original Notification | ||
231880 | Kyung choi | (714) 401-1343 | Cypress | 12/01/2023 | 11:30 AM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
231879 | Jay Castillo | (714) 232-6873 | Newport Beach | 11/21/2023 | 01:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: