Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
231771 | Khoa Tran | (714) 548-4636 | Long Beach | 11/12/2023 | 12:00 PM | 31-35 ($619.00) | On Site - Taco Cart Catering | Original Notification | ||
231770 | Steve Clark | (714) 745-7230 | Huntington Beach | 12/24/2023 | 05:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | event can/del | ||
231769 | Charles Williams | (949) 701-4079 | Irvine | 12/06/2023 | 12:00 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | event can/del | ||
231768 | Saeed Mahdavi | (949) 539-5184 | San Juan Capistrano ($20.00) | 11/05/2023 | 02:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
231767 | Maggie Moncrief | (714) 227-8831 | Fountain Valley | 12/15/2023 | 11:30 AM | 171-180 ($2,659.00) | On Site - Taco Cart Catering | Updated Notification | ||
231766 | James Ryan | (714) 496-4682 | Rancho Cucamonga ($40.00) | 12/22/2023 | 11:30 AM | 91-95 ($1,429.00) | On Site - Taco Cart Catering | Updated Notification | ||
231765 | Xuan Truong | (714) 804-2482 | Garden Grove | 11/03/2023 | 05:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
231764 | Thomas Lopshire | (714) 992-3000 | Fullerton | 11/09/2023 | 01:30 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
231763 | Amy Carta | (818) 471-6220 | Norwalk | 11/10/2023 | 12:30 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
231762 | Shirley Hang | (714) 651-4031 | Irvine | 10/30/2023 | 10:30 AM | 31-35 ($659.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
231761 | Shirley Hang | (714) 651-4031 | Irvine | 11/01/2023 | 11:00 AM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
231760 | Matthew Spencer | (626) 664-6382 | Orange | 11/18/2023 | 07:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Inv | ||
231759 | Isidoro Schubert | (714) 231-8465 | Anaheim Hills | 11/04/2023 | 01:00 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
231758 | Christina Geraci | (714) 553-0841 | Laguna Niguel ($10.00) | 11/04/2023 | 02:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
231757 | Julie Eriksen | (714) 349-7753 | Anaheim | 12/03/2023 | 01:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
231756 | Christa Henry | (949) 637-5501 | Laguna Beach ($10.00) | 11/05/2023 | 12:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
231755 | Anita Parker | (951) 903-3082 | Long Beach | 10/28/2023 | 01:00 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
231754 | Jackie Meyer | (714) 440-1746 | Brea | 10/31/2023 | 11:00 AM | 36-40 ($699.00) | On Site - Taco Cart Catering | event can/del | ||
231753 | Maria Ghobadi | (949) 306-1900 | Cypress | 10/28/2023 | 05:30 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
231752 | Devina Tjhia | (916) 412-8677 | Irvine | 10/31/2023 | 12:00 PM | 121-130 ($1,919.00) | On Site - Taco Cart Catering | Original Notification | ||
231751 | Moorefield Construction | (714) 617-0229 | Santa Ana | 10/31/2023 | 11:45 AM | 41-45 ($749.00) | Drop Off Taco Bar (-$100.00) | Inv | ||
231750 | Susan Ramage | (949) 244-7065 | Huntington Beach | 02/10/2024 | 03:15 PM | 96-100 ($1,479.00) | Buffet Style -Indoors | Updated Notification | ||
231749 | Sergio Moya | (571) 242-9094 | Los Angeles ($20.00) | 11/18/2023 | 06:00 PM | 31-35 ($619.00) | On Site - Taco Cart Catering | Inv | ||
231748 | Sokhin Kong | (714) 809-8298 | Anaheim | 11/04/2023 | 12:30 PM | 51-55 ($869.00) | On Site - Taco Cart Catering | Updated Notification | ||
231747 | Cara Le Jeune | (714) 264-5759 | Placentia | 12/05/2023 | 12:00 PM | 61-65 ($999.00) | On Site - Taco Cart Catering | Original Notification | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: