Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
---|---|---|---|---|---|---|---|---|
212210 | Reychel Arias | (714) 875-3285 | Eastvale ($30.00) | 03/04/2022 | 07:00 PM | Under 20 ($479.00) | ||
212209 | Rene Cuevas | (714) 330-6083 | Stanton | 03/06/2022 | 02:00 PM | 76-80 ($959.00) | ||
212208 | Nancy Seymour | (194) 977-7368 | Tustin | 03/10/2022 | 11:45 AM | 20-30 ($509.00) | ||
212207 | Nicole Audelo | (323) 767-6092 | Chino ($25.00) | 03/08/2022 | 12:00 PM | 351-400 ($4,519.00) | ||
212206 | Gary Willenborg | (949) 234-4208 | San Juan Capistrano ($20.00) | 03/17/2022 | 11:30 AM | 116-120 ($1,419.00) | ||
212205 | Brad Rawlins | (949) 701-0692 | Fullerton | 07/09/2022 | 06:00 PM | 111-115 ($1,479.00) | ||
212204 | Jami Osborne | (714) 274-3256 | Laguna Hills ($10.00) | 03/27/2022 | 12:45 PM | 36-40 ($579.00) | ||
212203 | Anthony Hill | (714) 293-1076 | Fullerton | 04/02/2022 | 06:00 PM | 20-30 ($509.00) | ||
212202 | Judy Aparicio | (714) 453-7953 | Garden Grove | 03/26/2022 | 06:00 PM | 46-50 ($649.00) | ||
212201 | Monica Scott | (949) 400-2959 | Irvine | 03/19/2022 | 01:00 PM | Under 20 ($479.00) | ||
212200 | Kristen Badrov | (925) 989-9724 | Santa Ana | 03/13/2022 | 01:30 PM | 51-55 ($699.00) | ||
212199 | Stephanie Abbott | (562) 706-1995 | Long Beach | 03/12/2022 | 06:00 PM | 31-35 ($549.00) | ||
212198 | Grace Chen | (714) 333-7336 | Tustin | 03/19/2022 | 05:00 PM | 46-50 ($649.00) | ||
212197 | Liza Kofdarali | (714) 624-3826 | Santa Ana | 04/02/2022 | 01:00 PM | 96-100 ($1,179.00) | ||
212196 | Alice Ham | Buena Park | 03/06/2022 | 05:00 PM | Under 20 ($479.00) | |||
212195 | Vincent Gagliardino | (714) 251-2990 | Costa Mesa | 03/12/2022 | 02:30 PM | 56-60 ($679.00) | ||
212194 | John Vaca | Fullerton | 03/05/2022 | 04:30 PM | 121-130 ($1,529.00) | |||
212193 | John Vaca | Fullerton | 03/04/2022 | 06:30 PM | 96-100 ($1,179.00) | |||
212192 | yvette Godinez | (909) 227-1263 | Brea | 04/23/2022 | 03:00 PM | 46-50 ($699.00) | ||
212191 | Matt Cabrera | (714) 454-6304 | Huntington Beach | 04/16/2022 | 05:00 PM | 96-100 ($1,279.00) | ||
212190 | Maria Twena | (510) 290-0279 | Los Angeles ($20.00) | 03/12/2022 | 05:00 PM | 36-40 ($579.00) | ||
212189 | Cindy Sanchez | (714) 345-8831 | Santa Ana | 06/11/2022 | 02:00 PM | 191-200 ($2,559.00) | ||
212188 | John Vaca | (626) 623-9352 | Fullerton | 03/05/2022 | 10:30 AM | 66-70 ($859.00) | ||
212187 | Mindy Huynh | (562) 328-9179 | Tustin | 03/12/2022 | 11:00 AM | 20-30 ($509.00) | ||
212186 | Shannon Lindo | (562) 221-1617 | Norwalk | 03/26/2022 | 02:30 PM | 31-35 ($514.00) | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019
About the Author: