Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
---|---|---|---|---|---|---|---|---|
212160 | Raina Ayoub | (714) 856-0212 | Cypress | 03/03/2022 | 11:30 AM | 116-120 ($1,419.00) | ||
212159 | Dee Schumacher | (562) 756-0332 | Seal Beach | 05/29/2022 | 11:30 AM | 116-120 ($1,539.00) | ||
212158 | Krystle Bajamundi | (714) 856-2329 | Cypress | 05/01/2022 | 12:30 PM | Under 20 ($479.00) | ||
212157 | Elite CCW & Firearm Training Prudencio | (714) 391-3073 | Fountain Valley | 03/05/2022 | 11:30 AM | 96-100 ($1,179.00) | ||
212156 | Holly Hill | (714) 309-8353 | Placentia | 05/14/2022 | 05:00 PM | 56-60 ($799.00) | ||
212155 | Robin Guard | (714) 875-2690 | Huntington Beach | 05/16/2022 | 05:00 PM | 276-300 ($3,689.00) | ||
212154 | Yessenia Murrin | (323) 458-4727 | South Pasadena ($25.00) | 04/09/2022 | 04:30 PM | 31-35 ($589.00) | ||
212153 | Beda Gamboa | (323) 244-7617 | Garden Grove | 02/23/2022 | 12:00 PM | 46-50 ($649.00) | ||
212152 | Jose Guzman | (619) 889-2112 | Temecula ($75.00) | 02/26/2022 | 04:30 PM | 41-45 ($614.00) | ||
212151 | Coreen Ramirez | (949) 689-5020 | Costa Mesa | 02/26/2022 | 01:00 PM | 56-60 ($739.00) | ||
212150 | Sammi Trench | (949) 235-2769 | Ladera Ranch ($15.00) | 06/23/2022 | 06:30 PM | 46-50 ($649.00) | ||
212149 | amanda Sandberg | (949) 335-2845 | San Juan Capistrano ($20.00) | 03/12/2022 | 05:30 PM | 31-35 ($589.00) | ||
212148 | Bryan Noakes | (949) 678-9206 | Laguna Niguel ($10.00) | 03/13/2022 | 01:00 PM | 20-30 ($509.00) | ||
212147 | Alyxx Iannetta | (714) 851-9420 | Irvine | 03/16/2022 | 02:45 PM | 91-95 ($1,239.00) | ||
212146 | Kristin Morris | (714) 478-5675 | Huntington Beach | 03/05/2022 | 03:00 PM | 71-75 ($919.00) | ||
212145 | Brooke Miller | (714) 401-8668 | Fullerton | 03/20/2022 | 12:00 PM | 46-50 ($649.00) | ||
212144 | Isabel O’Bryan | (714) 408-8182 | Anaheim | 02/26/2022 | 05:00 PM | 20-30 ($509.00) | ||
212143 | Charles Dodd | (310) 447-1939 | La Habra | 02/26/2022 | 03:00 PM | 20-30 ($509.00) | ||
212142 | Natalie Herzog | (949) 394-6809 | Lake Forest ($10.00) | 04/30/2022 | 02:00 PM | 46-50 ($649.00) | ||
212141 | Ashley Fragale | (562) 304-1428 | Los Angeles ($20.00) | 03/02/2022 | 10:30 AM | 46-50 ($649.00) | ||
212140 | Penny Rodriguez | (800) 521-1266 | Garden Grove | 02/25/2022 | 12:30 PM | 20-30 ($509.00) | ||
212139 | Brendan Hallinan | (626) 375-4595 | Fullerton | 03/26/2022 | 03:00 PM | 116-120 ($1,539.00) | ||
212138 | Edward Lopez | (714) 299-0709 | Anaheim | 02/20/2022 | 02:00 PM | 20-30 ($509.00) | ||
212137 | Johnny Persson | (714) 362-4822 | Huntington Beach | 03/13/2022 | 03:30 PM | 20-30 ($509.00) | ||
212136 | Susan Cho | (213) 400-0251 | Fullerton | 02/26/2022 | 01:00 PM | 20-30 ($509.00) | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019
About the Author: