Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
---|---|---|---|---|---|---|---|---|
211810 | Robert Thuresson | (714) 392-4940 | Westminster | 12/04/2021 | 01:00 PM | 46-50 ($649.00) | ||
211809 | Jin Yang | (213) 309-6812 | Fullerton | 12/04/2021 | 05:30 PM | 20-30 ($509.00) | ||
211808 | Jennifer Chen | (510) 439-6352 | Tustin | 11/21/2021 | 03:30 PM | 31-35 ($549.00) | ||
211807 | Nicole Tchabanov | (925) 858-6347 | Laguna Niguel ($10.00) | 12/16/2021 | 06:00 PM | 20-30 ($509.00) | ||
211806 | R-3 Contractors | (714) 224-0430 | Anaheim | 02/04/2022 | 11:30 AM | 51-55 ($699.00) | ||
211805 | Ali Grosslight | (949) 933-1354 | Newport Beach | 12/18/2021 | 05:00 PM | 31-35 ($549.00) | ||
211804 | Deborah Doherty | (714) 914-5555 | Long Beach | 11/17/2021 | 04:45 PM | 20-30 ($509.00) | ||
211803 | Sharath Reniguntala | (312) 550-2395 | Irvine | 12/04/2021 | 12:45 PM | 41-45 ($614.00) | ||
211802 | Maria Olivas | (805) 358-9327 | Chatsworth ($40.00) | 12/03/2021 | 01:30 PM | 76-80 ($959.00) | ||
211801 | Niki Desai | (949) 212-7891 | Ladera Ranch ($15.00) | 12/19/2021 | 11:00 AM | 76-80 ($959.00) | ||
211800 | Laura Miller | (714) 496-9074 | Ladera Ranch ($15.00) | 12/19/2021 | 02:00 PM | Under 20 ($479.00) | ||
211799 | Connie Liu | (949) 298-0770 | Lake Forest ($10.00) | 12/18/2021 | 11:30 AM | 20-30 ($509.00) | ||
211798 | Daisy Cuevas | (714) 371-5054 | Fullerton | 11/19/2021 | 03:00 PM | 181-190 ($2,259.00) | ||
211797 | Amy Johns | (562) 277-6728 | Huntington Beach | 11/20/2021 | 05:00 PM | 20-30 ($509.00) | ||
211796 | Kyle Mendez | (949) 202-8395 | Tustin | 12/12/2021 | 02:00 PM | 56-60 ($739.00) | ||
211795 | Laura Mendivel | (714) 309-6081 | Orange | 11/20/2021 | 04:00 PM | 56-60 ($679.00) | ||
211794 | Maia Ahumada | (714) 337-6240 | Huntington Beach | 11/20/2021 | 04:00 PM | 41-45 ($614.00) | ||
211793 | Reyana Hill | (310) 714-2393 | Huntington Beach | 11/21/2021 | 01:15 PM | 36-40 ($579.00) | ||
211792 | Eileen Retana | (323) 552-6196 | Pico Rivera ($10.00) | 12/17/2021 | 11:00 AM | 116-120 ($1,419.00) | ||
211791 | Kara Roberts | (714) 623-4171 | Villa Park | 11/27/2021 | 01:30 PM | 36-40 ($539.00) | ||
211790 | Mary Dover | (714) 683-8017 | Placentia | 12/04/2021 | 01:00 PM | 56-60 ($739.00) | ||
211789 | Jay Patel | (714) 876-3739 | Santa Ana | 11/13/2021 | 06:30 PM | 31-35 ($549.00) | ||
211788 | Richie Sotomayor | (714) 943-0542 | Fountain Valley | 11/20/2021 | 03:00 PM | 31-35 ($549.00) | ||
211787 | Jamie Ratcliff | (562) 652-0015 | Brea | 11/20/2021 | 01:30 PM | 61-65 ($799.00) | ||
211786 | Brian Montoya | (714) 497-8419 | Costa Mesa | 11/16/2021 | 11:55 AM | 76-80 ($959.00) | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019
About the Author: