Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
---|---|---|---|---|---|---|---|---|
211760 | George Gascon | (626) 806-9576 | Long Beach | 12/11/2021 | 11:30 AM | 20-30 ($509.00) | ||
211759 | Amy Valentine | (714) 313-5520 | Huntington Beach | 11/21/2021 | 12:45 PM | 141-150 ($1,769.00) | ||
211758 | Mirella Manjarrez | (949) 241-6410 | Tustin | 11/11/2021 | 01:30 PM | 56-60 ($739.00) | ||
211757 | Benita Skagen | (714) 225-2662 | Anaheim | 11/07/2021 | 12:15 PM | 76-80 ($959.00) | ||
211756 | jorge Serrano | (310) 749-8704 | Anaheim | 12/11/2021 | 12:00 PM | 31-35 ($549.00) | ||
211755 | Rick Allen | (949) 280-6100 | Irvine | 11/07/2021 | 01:15 PM | 56-60 ($739.00) | ||
211754 | Rick Allen | (949) 280-6100 | Newport Beach | 11/05/2021 | 06:45 PM | Under 20 ($479.00) | ||
211753 | DONNA ANDERSON | (760) 687-5548 | Tustin | 11/09/2021 | 12:00 PM | 20-30 ($509.00) | ||
211752 | Ivy Huang | (310) 903-9069 | Irvine | 11/07/2021 | 04:30 PM | 31-35 ($549.00) | ||
211751 | Rebecca Peek | (714) 622-2000 | Huntington Beach | 11/04/2021 | 12:00 PM | 20-30 ($509.00) | ||
211750 | Alison Wapato | (714) 624-2486 | Huntington Beach | 11/07/2021 | 02:30 PM | 20-30 ($509.00) | ||
211749 | Gloria Beverley | (714) 925-7317 | Huntington Beach | 11/13/2021 | 05:00 PM | 51-55 ($699.00) | ||
211748 | Ana Cuevas | (310) 974-2004 | Torrance ($10.00) | 11/13/2021 | 02:30 PM | 96-100 ($1,179.00) | ||
211747 | Rachelle Voll | (714) 350-8011 | Yorba Linda ($10.00) | 12/07/2021 | 07:00 PM | 41-45 ($614.00) | ||
211746 | Karen Watkins | (858) 882-7467 | Vista ($70.00) | 11/13/2021 | 06:00 PM | 36-40 ($579.00) | ||
211745 | Rachel DEWEESE | (714) 397-1980 | Long Beach | 11/20/2021 | 02:00 PM | 46-50 ($649.00) | ||
211744 | Tanya Munoz | (949) 554-3906 | Laguna Hills ($10.00) | 02/13/2022 | 02:30 PM | 71-75 ($919.00) | ||
211743 | Maximilian Mormont | (714) 624-0259 | San Clemente ($30.00) | 11/19/2021 | 02:30 PM | 20-30 ($509.00) | ||
211742 | Feng Vogt | (949) 283-1233 | Costa Mesa | 11/14/2021 | 12:30 PM | 56-60 ($739.00) | ||
211741 | Donna Dreyer | (949) 292-6958 | Long Beach | 12/18/2021 | 05:00 PM | 36-40 ($579.00) | ||
211740 | Lucy Vang | (209) 430-7008 | Long Beach | 11/06/2021 | 06:30 PM | 20-30 ($509.00) | ||
211739 | Kristen Terrill | (714) 322-5454 | Yorba Linda ($10.00) | 11/20/2021 | 05:30 PM | 71-75 ($919.00) | ||
211738 | VIOLET DIAZ | (323) 497-7946 | Orange | 11/20/2021 | 04:00 PM | 66-70 ($859.00) | ||
211737 | Haleh Khosrowpour | (714) 869-8248 | Fountain Valley | 11/06/2021 | 06:30 PM | 20-30 ($509.00) | ||
211736 | Brittany Beverage | (714) 692-6570 | Anaheim | 11/04/2021 | 06:30 PM | 46-50 ($649.00) | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019
About the Author: