Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
---|---|---|---|---|---|---|---|---|
211635 | Brian Melkesian | (626) 827-8434 | La Verne ($25.00) | 10/29/2021 | 07:30 PM | 36-40 ($579.00) | ||
211634 | Sharon Keenan | (714) 595-6488 | Huntington Beach | 10/23/2021 | 05:00 PM | 36-40 ($579.00) | ||
211633 | Peter Galloway | (315) 481-4522 | Newport Beach | 10/09/2021 | 05:00 PM | 20-30 ($509.00) | ||
211632 | Dorothy King | (562) 715-7953 | Long Beach | 11/19/2021 | 06:30 PM | 31-35 ($549.00) | ||
211631 | Nick Hergenreter | (714) 742-1271 | Villa Park | 10/16/2021 | 05:30 PM | 31-35 ($514.00) | ||
211630 | Cristina Johnson | (949) 554-3946 | Santa Ana | 10/30/2021 | 03:30 PM | 96-100 ($1,179.00) | ||
211629 | Ely Barriga | (714) 460-0546 | Costa Mesa | 10/29/2021 | 11:00 AM | 20-30 ($509.00) | ||
211628 | Joanna Torres | (714) 475-8900 | Huntington Beach | 10/16/2021 | 01:30 PM | 61-65 ($799.00) | ||
211627 | Ashlee Sehne | (714) 732-4543 | Fullerton | 10/29/2021 | 11:30 AM | 141-150 ($1,549.00) | ||
211626 | Tiffany Park | (714) 296-3411 | Brea | 11/06/2021 | 11:30 AM | 41-45 ($614.00) | ||
211625 | Pierce Chupek | (213) 716-6658 | Long Beach | 10/12/2021 | 11:30 AM | Under 20 ($479.00) | ||
211624 | Holly Heitmann | Irvine | 10/15/2021 | 11:30 AM | 31-35 ($549.00) | |||
211623 | Daniel Sierra | (714) 420-1281 | Newport Beach | 10/08/2021 | 11:30 AM | Under 20 ($479.00) | ||
211622 | Leila Drager | (714) 299-9670 | Anaheim | 01/01/2023 | 12:00 PM | 41-45 ($659.00) | ||
211621 | Angela Rodriguez | (714) 931-1206 | Cypress | 10/30/2021 | 08:45 PM | 51-55 ($699.00) | ||
211620 | Andrew Delgado | (310) 420-3673 | Long Beach | 10/16/2021 | 11:30 AM | 36-40 ($579.00) | ||
211619 | Evan Alexander | (714) 907-7553 | Laguna Hills ($10.00) | 10/22/2021 | 12:00 PM | Under 20 ($479.00) | ||
211618 | Meena Meka | (949) 400-3829 | Corona Del Mar | 10/09/2021 | 05:00 PM | 31-35 ($549.00) | ||
211617 | Trang Le | (714) 725-1288 | Irvine | 10/29/2021 | 06:00 PM | 20-30 ($509.00) | ||
211616 | Rhoda Ycasas | (714) 399-1340 | Anaheim | 10/15/2021 | 12:00 PM | 101-105 ($1,249.00) | ||
211615 | Kristen Dodier | (801) 920-6819 | Westminster | 10/30/2021 | 03:00 PM | 31-35 ($549.00) | ||
211614 | Angie Bailey | (714) 552-7586 | Huntington Beach | 10/07/2021 | 05:30 PM | 46-50 ($649.00) | ||
211613 | Anneke Marvin | (951) 704-5497 | Santa Ana | 10/07/2021 | 12:30 PM | 20-30 ($509.00) | ||
211612 | Sharon Messick | (909) 636-6277 | Huntington Beach | 11/06/2021 | 12:00 PM | 20-30 ($509.00) | ||
211611 | Chris Miller | (714) 300-4043 | Buena Park | 10/10/2021 | 03:00 PM | 56-60 ($739.00) | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019
About the Author: